Winterthur Warriors U16
Coaching Staff
Head Coach
Carlo Pilato
Assistant Coach
Silas Grünenfelder
Assistant Coach
Manuel Kohli
Assistant Coach
Nils Calmbach
Assistant Coach
Lars von Känel
Team Manager U16
Sandro Ciervo
(Nationality : Schweiz)
Wide Receiver Coach
Alex Meier
(Nationality : Schweiz)
BetreuerIn
Katja Bernleithner
(Nationality : Schweiz)
Warriors U16
# | Spieler | Position | Height | Weight |
---|---|---|---|---|
- | - | |||
8 | QB | 186 | 74 | |
9 | DB | 174 | 60 | |
10 | WR | 157 | 40 | |
17 | DL | 158 | 52 | |
20 | RB | 177 | 64 | |
21 | WR | 181 | 62 | |
22 | DB | 160 | 48 | |
23 | DB | 160 | 55 | |
24 | RB | 164 | 63 | |
25 | DB | 168 | 57 | |
26 | WR | 180 | 63 | |
28 | DB | 160 | 51 | |
30 | QB | 175 | 54 | |
32 | TE | 176 | 72 | |
40 | DB | 184 | 69 | |
42 | RB | 166 | 62 | |
44 | LB | 176 | 72 | |
46 | LB | 177 | 64 | |
48 | RB | 181 | 65 | |
50 | LB | 175 | 73 | |
52 | OL | 182 | 85 | |
60 | OL | 150 | 69 | |
63 | OL | 161 | 80 | |
66 | DL | 185 | 85 | |
69 | OL | 186 | 40 | |
75 | DL | 174 | 82 | |
80 | LB | 180 | 80 | |
87 | TE | 182 | 74 | |
88 | DL | 171 | 68 | |
89 | WR | 158 | 48 | |
92 | DB | 181 | 71 | |
94 | DL | 170 | 70 |
U16 East
Pos. | Mannschaft | G | Pct | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | 4 | 1.000 | 4 | 0 | 184 | 57 | |
2 | 4 | 0.500 | 2 | 2 | 54 | 87 | |
3 | 5 | 0.400 | 2 | 3 | 85 | 94 | |
4 | 5 | 0.200 | 1 | 4 | 86 | 171 | |
5 | 0 | 0.000 | 0 | 0 | 0 | 0 |